<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bermione.be &#187; english</title>
	<atom:link href="http://www.bermione.be/tag/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bermione.be</link>
	<description>Everything has a reason</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel="next" href="http://www.bermione.be/tag/english/feed/?page=2" />

		<item>
		<title>Happy Holidays!</title>
		<link>http://www.bermione.be/photography/happy-holidays-2011/</link>
		<comments>http://www.bermione.be/photography/happy-holidays-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:21:24 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.bermione.be/?p=4114</guid>
		<description><![CDATA[<p>We hope that the light of these holidays will continue to shine in the new year</p><p><div style="font-size: 0.8em"><a href="http://www.bermione.be/photography/happy-holidays-2011/">Happy Holidays!</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.bermione.be/photography/happy-holidays-2011/" title="Happy Holidays!"><div style="margin:10px;padding: 5px; text-decoration: none; text-align: center;"><img src="http://www.bermione.be/wp/wp-content/uploads/2011/11/IMG_3696-Edit.jpg" width="600" height="400" alt="Happy Holidays!" ></div></a><p><br style="clear:both"/></p>
<p><div style="font-size: 0.8em"><a href="http://www.bermione.be/photography/happy-holidays-2011/">Happy Holidays!</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bermione.be/photography/happy-holidays-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn shoot</title>
		<link>http://www.bermione.be/photography/autumn-shoot/</link>
		<comments>http://www.bermione.be/photography/autumn-shoot/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:50:00 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tine]]></category>

		<guid isPermaLink="false">http://www.bermione.be/?p=3736</guid>
		<description><![CDATA[<p>On one of what I think is the last nice days of our autumn, I wanted to do a nice photoshoot in a warm sunsetting evening light</p><p><div style="font-size: 0.8em"><a href="http://www.bermione.be/photography/autumn-shoot/">Autumn shoot</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.bermione.be/photography/autumn-shoot/" title="Autumn shoot"><div style="margin:10px;padding: 5px; text-decoration: none; text-align: center;"><img src="http://www.bermione.be/wp/wp-content/uploads/2011/11/20111031_172508-IMG_6472-2.jpg" width="600" height="400" alt="Autumn shoot" ></div></a><p>On one of what I think is the last nice days of our autumn, I wanted to do a nice photoshoot in a warm sunsetting evening light&#8230;</p>

<a href='http://www.bermione.be/photography/autumn-shoot/attachment/20111031_171457-img_6454-2/' title='20111031_171457-IMG_6454'><img width="100" height="100" src="http://www.bermione.be/wp/wp-content/uploads/2011/11/20111031_171457-IMG_64541-150x150.jpg" class="attachment-thumbnail colorbox-3736" alt="20111031_171457-IMG_6454" title="20111031_171457-IMG_6454" /></a>
<a href='http://www.bermione.be/photography/autumn-shoot/attachment/dreamily-autumn/' title='Dreamily autumn'><img width="100" height="100" src="http://www.bermione.be/wp/wp-content/uploads/2011/11/20111031_172508-IMG_6472-150x150.jpg" class="attachment-thumbnail colorbox-3736" alt="Dreamily autumn" title="Dreamily autumn" /></a>
<a href='http://www.bermione.be/photography/autumn-shoot/attachment/20111031_172923-img_6482/' title='20111031_172923-IMG_6482'><img width="100" height="100" src="http://www.bermione.be/wp/wp-content/uploads/2011/11/20111031_172923-IMG_6482-150x150.jpg" class="attachment-thumbnail colorbox-3736" alt="20111031_172923-IMG_6482" title="20111031_172923-IMG_6482" /></a>
<a href='http://www.bermione.be/photography/autumn-shoot/attachment/20111031_173101-img_6489/' title='20111031_173101-IMG_6489'><img width="100" height="100" src="http://www.bermione.be/wp/wp-content/uploads/2011/11/20111031_173101-IMG_6489-150x150.jpg" class="attachment-thumbnail colorbox-3736" alt="20111031_173101-IMG_6489" title="20111031_173101-IMG_6489" /></a>
<a href='http://www.bermione.be/photography/autumn-shoot/attachment/20111031_173745-img_6515/' title='20111031_173745-IMG_6515'><img width="100" height="100" src="http://www.bermione.be/wp/wp-content/uploads/2011/11/20111031_173745-IMG_6515-150x150.jpg" class="attachment-thumbnail colorbox-3736" alt="20111031_173745-IMG_6515" title="20111031_173745-IMG_6515" /></a>

<p><div style="font-size: 0.8em"><a href="http://www.bermione.be/photography/autumn-shoot/">Autumn shoot</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bermione.be/photography/autumn-shoot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Melisande</title>
		<link>http://www.bermione.be/photography/melisande/</link>
		<comments>http://www.bermione.be/photography/melisande/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:29:20 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[broom]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[melisande]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[witch]]></category>

		<guid isPermaLink="false">http://www.bermione.be/?p=3565</guid>
		<description><![CDATA[<a href="http://www.bermione.be/photography/melisande/" title="Melisande"><div style="margin:10px;padding: 5px; text-decoration: none; text-align: center;"><img src="http://www.bermione.be/wp/wp-content/uploads/2011/10/20111016_191234-IMG_6225.jpg" width="600" height="400" alt="Melisande" ></div></a><p>A little project just before Halloween was haunting in my head: a shoot based on the witch Melisande. The evening breeze was really cold and the last few mosquitos were aggressively buzzing around trying to get a last bite before dying a cold dead. Although she was freezing, my sister was doing such a great </p><p><div style="font-size: 0.8em"><a href="http://www.bermione.be/photography/melisande/">Melisande</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.bermione.be/photography/melisande/" title="Melisande"><div style="margin:10px;padding: 5px; text-decoration: none; text-align: center;"><img src="http://www.bermione.be/wp/wp-content/uploads/2011/10/20111016_191234-IMG_6225.jpg" width="600" height="400" alt="Melisande" ></div></a><p>A little project just before Halloween was haunting in my head: a shoot based on the witch <a href="http://www.dupuis.com/catalogue/NL/s/83/melisande.html" title="Melisande">Melisande</a>. </p>
<p>The evening breeze was really cold and the last few mosquitos were aggressively buzzing around trying to get a last bite before dying a cold dead. Although she was freezing, my sister was doing such a great posing and flying her broom.</p>
<p>At the end, we returned home frozen, red nosed and covered with mosquito-bites but I&#8217;m really satisfied with the result you can see below.</p>
<p><script type="text/javascript">
var displayMelisande02 = false;
</script></p>
<style type="text/css">#Melisande02 {  height: 180px; margin-bottom: 20px; margin-left: 10px; }</style>
<div id="Melisande02" style="display:block;overflow:hidden;" onMouseOver="if (displayMelisande02 ===false) { document.getElementById('Melisande02').setAttribute('style', 'display:compact');document.getElementById('Melisande02-container').setAttribute('style','display:compact;clear:both'); displayMelisande02 = true;}"><a href="https://picasaweb.google.com/111527920467892550340/Melisande02?authuser=0&amp;feat=embedwebsite#slideshow">Bekijk de foto&#8217;s online!</a>
</div>
<div id="Melisande02-container" style="display:none;clear:both;">
<a href="https://picasaweb.google.com/111527920467892550340/Melisande02?authuser=0&#038;feat=embedwebsite" class="_disabled_color box-link _cbox Element">foto&#8217;s online bekijken</a></small></div>
<p><script type="text/javascript">
(function($) {$.fn.brscPicasa.defaults = { photos_first_thumbsize: '144c', photos_thumbsize: '64c', photos_displaysize: '320', photos_linkedsize: '1600', callback: function() { $('a.brscPicasaLinkWithImage', this).colorbox({rel:'Melisande02', loop: 'false', slideshow: 'false', slideshowAuto: 'false', slideshowSpeed: '4000', transition: 'elastic'});} } ; $("#Melisande02").brscPicasa({user: '111527920467892550340',album_name: 'Melisande02',mode: 'photos'}).html('');})(jQuery);</script></p>
<p><div style="font-size: 0.8em"><a href="http://www.bermione.be/photography/melisande/">Melisande</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bermione.be/photography/melisande/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intelligent spammers</title>
		<link>http://www.bermione.be/personal/intelligent-spammers/</link>
		<comments>http://www.bermione.be/personal/intelligent-spammers/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:54:43 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.bermione.be/?p=3256</guid>
		<description><![CDATA[<p>Ok, they almost got me. I received a comment here on the website, saying this When I originally commented I clicked the -Notify me when new comments are added- checkbox and now each time a comment is added I get four emails with the same comment. Is there any way you can remove me from </p><p><div style="font-size: 0.8em"><a href="http://www.bermione.be/personal/intelligent-spammers/">Intelligent spammers</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></description>
			<content:encoded><![CDATA[<p>Ok, they almost got me. I received a comment here on the website, saying this</p>
<blockquote><p>When I originally commented I clicked the -Notify me when new comments are added- checkbox and now each time a comment is added I get four emails with the same comment. Is there any way you can remove me from that service? Thanks!</p></blockquote>
<p>I started thinking fast: I have to resolve this immediately!</p>
<blockquote><p>I&#8217;m gonna publish this comment and excuse me for it. Of course. Ok, so I have to try to dig up that plugin that does that. I know there is one, I saw it once. I wanted to try it, that&#8217;s for sure. But did I actually install it? Hmm. Must be. Or isn&#8217;t it? What does it say again? Let me see who added it? Ehm. Wait. This is a NEW visitor with an unknown e-mail address&#8230; So he didn&#8217;t made a first comment at all. And wait, I don&#8217;t have such a plugin installed. Waaaiiitt a minute!</p></blockquote>
<p>The URL that he&#8217;s providing, as well as his &#8220;name&#8221; has much to do with penny thingy auctions and stuff, money for sure. This is just plain spam. And they almost got me. They get smarter, oh yes! But not quite smart enough!</p>
<p>*marks comment as spam*</p>
<p><div style="font-size: 0.8em"><a href="http://www.bermione.be/personal/intelligent-spammers/">Intelligent spammers</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bermione.be/personal/intelligent-spammers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-mail disclaimer</title>
		<link>http://www.bermione.be/personal/e-mail-disclaimer/</link>
		<comments>http://www.bermione.be/personal/e-mail-disclaimer/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 08:01:00 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email disclaimer]]></category>
		<category><![CDATA[english]]></category>

		<guid isPermaLink="false">http://www.bermione.be/?p=3016</guid>
		<description><![CDATA[<p>Except for being too verbose in an e-mail, I think E-mail disclaimers are pretty funny. I got another one today. This e-mail and any attachments may contain confidential and privileged information. If you are not the intended recipient, please notify the sender immediately by return e-mail, delete this e-mail and destroy any copies. Any dissemination </p><p><div style="font-size: 0.8em"><a href="http://www.bermione.be/personal/e-mail-disclaimer/">E-mail disclaimer</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></description>
			<content:encoded><![CDATA[<p>Except for being too verbose in an e-mail, I think E-mail disclaimers are pretty funny.</p>
<p>I got another one today.</p>
<blockquote><p> This e-mail and any attachments may contain confidential and privileged information. If you are not the intended recipient, please notify the sender immediately by return e-mail, delete this e-mail and destroy any copies. Any dissemination or use of this information by a person other than the intended recipient is unauthorized and may be illegal.</p></blockquote>
<p>I say: of course I&#8217;m the intended recipient of that mail: it was sent to my address <img src='http://www.bermione.be/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley colorbox-3016' /> </p>
<p>If it is that confidential, double check the recipient.<br />
And don&#8217;t use e-mail to start with. You never know through which servers your confidential mail was sent.</p>
<p><div style="font-size: 0.8em"><a href="http://www.bermione.be/personal/e-mail-disclaimer/">E-mail disclaimer</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bermione.be/personal/e-mail-disclaimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send GPS data over tcp</title>
		<link>http://www.bermione.be/technology/send-gps-data-over-tcp/</link>
		<comments>http://www.bermione.be/technology/send-gps-data-over-tcp/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:16:01 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[com port]]></category>
		<category><![CDATA[com0com]]></category>
		<category><![CDATA[COM8]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[fleet navigator]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[hub4com]]></category>
		<category><![CDATA[nmea]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[tomtom]]></category>
		<category><![CDATA[virtual com]]></category>

		<guid isPermaLink="false">http://www.bermione.be/?p=2926</guid>
		<description><![CDATA[<p>A time ago, I wrote about how you could only read GPS data from a USB GPS device from one COM port and how I managed to handle GPS data on different virtual COM ports so that the GPS data could be used in different applications. One of these applications is one in Java that </p><p><div style="font-size: 0.8em"><a href="http://www.bermione.be/technology/send-gps-data-over-tcp/">Send GPS data over tcp</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></description>
			<content:encoded><![CDATA[<p>A time ago, I wrote about how you could only read GPS data from a USB GPS device from one COM port and how <a href="/2010/07/20/handle-gps-data-by-two-gps-apps-simultaneously">I managed to handle GPS data on different virtual COM ports</a> so that the GPS data could be used in different applications.</p>
<p>One of these applications is one in Java that I develop myself. However, the RxTx driver I&#8217;m using is a little unstable, especially when the connection is lost and you try to re-establish the connection to the Serial Port. So I tried to find a solution and hub4com actually offers one as well. You can actually route the GPS data, read from a physical COM port, to a tcp port so that you can create a network connection to the machine and fetch the GPS data from there.</p>
<p>You can enable filters in hub4com and one of these filters is the telnet filter over a tcp driver. I modified the command so that it looks like this:</p>
<pre>hub4com
    --baud=9600
    --route=0:All \\.\COM6
    --baud=9600 \\.\CNCA0
    --baud=9600 \\.\CNCA1
    --baud=9600 \\.\CNCA2
    --create-filter=telnet
    --add-filters=0:telnet
    --use-driver=tcp *23 *23 *23 *23"</pre>
<p>This now means the following:<br />
Start hub4com,<br />
<tt style="font-weight: bold">  --baud=9600</tt><br />
read at speed 9600 baud,</p>
<p><tt style="font-weight: bold">  --route=0:all</tt><br />
route the first specified COM port to all the others</p>
<p><tt style="font-weight: bold">  \\.\COM6</tt><br />
the first specified COM port, which is the one that we&#8217;ll be reading from</p>
<p><tt style="font-weight: bold">  --baud=9600 \\.\CNCAx</tt><br />
write to these virtual COM ports with speed 9600 (the &#8211;baud parameter on these three lines might be omitted since you have specified hub4com to read at that speed)</p>
<p><tt style="font-weight: bold">  --create-filter=telnet</tt><br />
Create a telnet-filter so that hub4com can answer telnet-like</p>
<p><tt style="font-weight: bold">  --add-filters=0:telnet</tt><br />
redirect the input from the first specified COM port (COM6 in our case) to the telnet session</p>
<p><tt style="font-weight: bold">  --use-driver tcp *23 *23 *23 *23</tt><br />
this will use tcp for communication and will listen on port 23. Four concurrent telnet sessions on port 23 are possible. If you only specify one *23, only one connection at the same time will be allowed.</p>
<p>This now allows me to create a tcp connection on port 23 and read the NMEA data from there. Much more stable.<br />
Now, to wrap this all up into a windows service, I run the following bat file (everything on one line)  to install that service:</p>
<pre>@RunAsSvc.exe
    --install
    --displayname "hub4com"
    --description "Routes the GPS data from COM6 to virtual COM14, COM15 and COM16 and allows 4 telnet connections to the raw NMEA data"
    --exe "C:\com0com\hub4com.exe"
    --params "--baud=9600 --route=0:All \\.\COM6 --baud=9600 \\.\CNCA0 --baud=9600 \\.\CNCA1 --baud=9600 \\.\CNCA2 --create-filter=telnet --add-filters=0:telnet --use-driver=tcp *23 *23 *23 *23"
    --workingdir "C:\com0com"</pre>
<p>The service now launches on system startup and I can use multiple COM ports as well as 4 concurrent telnet sessions to the host on which the GPS is connected. <tt>telnet localhost</tt> is more stable to use in Java than RxTx (at the moment of writing)</p>
<p><div style="font-size: 0.8em"><a href="http://www.bermione.be/technology/send-gps-data-over-tcp/">Send GPS data over tcp</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bermione.be/technology/send-gps-data-over-tcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.bermione.be/personal/happy-holidays-2/</link>
		<comments>http://www.bermione.be/personal/happy-holidays-2/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:37:12 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.bermione.be/?p=2855</guid>
		<description><![CDATA[<a href="http://www.bermione.be/personal/happy-holidays-2/" title="Happy Holidays!"><div style="margin:10px;padding: 5px; text-decoration: none; text-align: center;"><img src="http://www.bermione.be/wp/wp-content/uploads/2010/12/HappyHolidays.jpg" width="600" height="400" alt="Happy Holidays!" ></div></a><p></p><p><div style="font-size: 0.8em"><a href="http://www.bermione.be/personal/happy-holidays-2/">Happy Holidays!</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></description>
			<content:encoded><![CDATA[<a href="http://www.bermione.be/personal/happy-holidays-2/" title="Happy Holidays!"><div style="margin:10px;padding: 5px; text-decoration: none; text-align: center;"><img src="http://www.bermione.be/wp/wp-content/uploads/2010/12/HappyHolidays.jpg" width="600" height="400" alt="Happy Holidays!" ></div></a><p></p><p><div style="font-size: 0.8em"><a href="http://www.bermione.be/personal/happy-holidays-2/">Happy Holidays!</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bermione.be/personal/happy-holidays-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Starry Night</title>
		<link>http://www.bermione.be/personal/a-starry-night/</link>
		<comments>http://www.bermione.be/personal/a-starry-night/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 13:32:24 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[torchbox]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.bermione.be/?p=2847</guid>
		<description><![CDATA[<p>A Starry Night from Torchbox on Vimeo</p><p><div style="font-size: 0.8em"><a href="http://www.bermione.be/personal/a-starry-night/">A Starry Night</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></description>
			<content:encoded><![CDATA[<p><iframe style="margin-left: -20px;" src="http://player.vimeo.com/video/17915496?color=FF2484" width="599" height="337" frameborder="0"></iframe>
<p><a href="http://vimeo.com/17915496">A Starry Night</a> from <a href="http://vimeo.com/torchbox">Torchbox</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><div style="font-size: 0.8em"><a href="http://www.bermione.be/personal/a-starry-night/">A Starry Night</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bermione.be/personal/a-starry-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>maven and UTF-8</title>
		<link>http://www.bermione.be/technology/maven-and-utf-8/</link>
		<comments>http://www.bermione.be/technology/maven-and-utf-8/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:13:40 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[character encoding]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[utf-8]]></category>
		<category><![CDATA[utf8]]></category>

		<guid isPermaLink="false">http://www.bermione.be/?p=2532</guid>
		<description><![CDATA[<p>When you want to compile your source code &#8211; Java in this case &#8211; on multiple machines, you might get into troubles when special characters are coming in. I mean, when you just type plain English, nothing&#8217;s wrong. However, when you start typing characters other than in the ASCII128 specification, you get into troubles. On </p><p><div style="font-size: 0.8em"><a href="http://www.bermione.be/technology/maven-and-utf-8/">maven and UTF-8</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></description>
			<content:encoded><![CDATA[<p>When you want to compile your source code &#8211; Java in this case &#8211; on multiple machines, you might get into troubles when special characters are coming in. I mean, when you just type plain English, nothing&#8217;s wrong. However, when you start typing characters other than in the ASCII128 specification, you get into troubles. On the Internet, it is a known problem and thus, most websites are specifying charset=&#8221;UTF-8&#8243; in their metadata, so that every character you see or insert, is the same on all platforms. </p>
<p>Now, when you create a text file on Windows, by default it&#8217;ll be in the Cp1252 encoding. When that is a Java source file that you want to build on a Ubuntu server, you come into troubles when these source files contain characters like &aacute; or &egrave; and especially &AElig;. Ubuntu uses UTF-8 as default encoding and you&#8217;ll end up in compile errors because the characters are converted wrongly. </p>
<p>This writing describes a solution to be able to build your project using <a href="http://maven.apache.org/">maven</a> on different platforms (Windows and Ubuntu).</p>
<p>To make your project platform-independent, you can choose to create UTF-8 encoded sourcefiles all the time. In Eclipse, you can find the option in the Preferences panel (Window > Preferences) under General > Workspace. Here, you can modify the Text file encoding to UTF-8.</p>
<p>Now, maven will build the project correctly on Ubuntu. However, it won&#8217;t build on your Windows machine anymore &#8211; since it doesn&#8217;t interpret the UTF-8 characters correctly. So we have to make sure maven starts building in UTF-8. It&#8217;s giving you a hint by displaying a warning message while building:</p>
<pre>[WARNING] Using platform encoding (Cp1252 actually) to copy filtered resources, i.e. build is platform dependent!</pre>
<p>To get rid of that, we have to add some properties in the pom files, preferably the master-pom file so that you only have to specify it once. It&#8217;s described on the <a href="http://maven.apache.org/general.html#encoding-warning">maven website</a> and even more on <a href="http://docs.codehaus.org/display/MAVENUSER/POM+Element+for+Source+File+Encoding">codehouse.org</a>. However, both solutions were not enough to solve the problem on my machine. You have to specify the encoding that will be used for the project and configure it for <b>all plugins</b> that matter. In fact, that would cut down to the &#8220;build&#8221; and the &#8220;resources&#8221; plugin. If you could speak of &#8220;plugin&#8221; in these cases anyway&#8230;</p>
<p>When only specifying <tt>project.build.sourceEncoding</tt>, maven would still display the warning, so it wasn&#8217;t sufficient:</p>
<pre>
[INFO] Building project
[INFO]    task-segment: [deploy]
[INFO] ------------------------------------------------------------------------
[INFO] [resources:resources {execution: default-resources}]
[WARNING] Using platform encoding (Cp1252 actually) to copy filtered resources, i.e. build is platform dependent!
...
</pre>
<p>As you can see, we&#8217;re in the <tt>resources:resources</tt> section, not in a &#8220;build&#8221; section, so that made me add a <tt>project.resources.sourceEncoding</tt> property. My adjusted master pom file thus contains:</p>
<pre>
&lt;?xml version="1.0" encoding="us-ascii"?>
&lt;project xmlns="...">
...
&lt;properties>
  &lt;project.build.sourceEncoding>UTF-8&lt;/project.build.sourceEncoding>
  &lt;project.resources.sourceEncoding>UTF-8&lt;/project.resources.sourceEncoding>
&lt;/properties>
...
&lt;build>
&lt;plugins>
&lt;plugin>
  &lt;artifactId>maven-compiler-plugin&lt;/artifactId>
  ...
  &lt;configuration>
    ...
    &lt;encoding>${project.build.sourceEncoding}&lt;/encoding>
    &lt;sourceEncoding>${project.build.sourceEncoding}&lt;/sourceEncoding>
  &lt;/configuration>
&lt;/plugin>
...
&lt;/plugins>
...
&lt;/build>
&lt;/project>
</pre>
<p>And that works. The project is now building on a windows as well as on an ubuntu server and interprets the source files as UTF-8 encoded text files.</p>
<p><div style="font-size: 0.8em"><a href="http://www.bermione.be/technology/maven-and-utf-8/">maven and UTF-8</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.bermione.be/technology/maven-and-utf-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teacher FAIL failing fails.</title>
		<link>http://www.bermione.be/personal/teacher-fail-failing-fails/</link>
		<comments>http://www.bermione.be/personal/teacher-fail-failing-fails/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 11:47:08 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[rule of three]]></category>

		<guid isPermaLink="false">http://www.bermione.be/?p=2476</guid>
		<description><![CDATA[<p>A little discussion about the teacher fail that is issued at failblog.org. The question The post shows this math question: It took Marie 10 minutes to saw a board into 2 pieces. If she works just as fast, how long will it take her to saw another board into 3 pieces? The student answer is </p><p><div style="font-size: 0.8em"><a href="http://www.bermione.be/personal/teacher-fail-failing-fails/">Teacher FAIL failing fails.</a> originally read on <a href="http://www.bermione.be">bermione.be</a></div></p>]]></description>
			<content:encoded><![CDATA[<p>A little discussion about the <a href="http://failblog.org/2010/10/05/epic-fail-photos-teacher-fail-3/">teacher fail</a> that is issued at failblog.org.</p>
<h2>The question</h2>
<p>The post shows this math question:<br />
